| Election 2008 | Obama | McCain | Spread |
| RCP National Average | 50.4 | 43.6 | Obama +6.8 |
| Favorable Ratings | +19.6 | +8.0 | Obama +11.6 |
| Intrade Market Odds | 84.1 | 15.6 | - |
| Electoral College | Obama | McCain | Spread |
| RCP Electoral Count | 311 | 132 | Obama +179 |
| No Toss Up States | 353 | 185 | Obama +168 |
| Battleground States | Obama | McCain | Spread |
| Florida | 49.8 | 45.7 | Obama +4.1 |
| North Carolina | 48.3 | 47.0 | Obama +1.3 |
| Virginia | 51.0 | 45.0 | Obama +6.0 |
| Ohio | 49.2 | 43.6 | Obama +5.6 |
| Missouri | 47.7 | 48.3 | McCain +0.6 |
| Colorado | 51.5 | 45.3 | Obama +6.2 |
| Nevada | 50.5 | 44.0 | Obama +6.5 |
Real Clear Politics Saturday | |||
dimanche 2 novembre 2008
Obama - Mc Cain : Moyenne des Sondages à J-2
Libellés : POLITIQUE
Inscription à :
Publier les commentaires (Atom)


0 Postez un commentaire:
Enregistrer un commentaire